ADD DIVER COMMUNICATION TO TANK PRESSURE MONITORINGEvery breath, every tank, every buddy on your dive track them all on your wrist when you pair the Descent T2 transceiver with your compatible air-integrated Descent dive computer1.Enhanced SubWave sonar te
ADD DIVER COMMUNICATION TO TANK PRESSURE MONITORINGEvery breath, every tank, every buddy on your dive track them all on your wrist when you pair the Descent T2 transceiver with your compatible air-integrated Descent dive computer1.Enhanced SubWave sonar technology lets you monitor up to 8 tanks when under water viewing air pressure, depth, use rate and time remaining for multiple types of diving. Plus, you can even communicate via preformatted messages (coming soon) with other networked buddies wearing their Descent Mk3i dive computers.
Physical dimensions | 3.33 x 1.44 x 1.44 (84.50 x 36.52 x 36.52 mm) |
Battery | 3 V CR123A lithium |
Battery life | Up to 100 hours |
Thread type | 7/16″ (20 UNF) |
Normal operating temperature | From -20 to 60C (from -4 to 140F) |
Underwater operating temperature | From 0 to 40C (from 32 to 104F) |
Storage temperature | From -30 to 70C (from -22 to 158F) |
Wireless frequency | 2.4 GHz @ 0 dBm |
Surface transmission range (ANT wireless technology) | Up to 10 m (33 ft) |
Tank pressure transmission range | Up to 10 m (33 ft) |
Dive messaging | Up to 30 m (98 ft); requires compatible Descent Mk3i dive computer |
Water rating | Dive 200 meters |
Pressure rating | 300 bar (4351 psi) |
Inspection interval | Inspect parts before each use for damage. Replace parts as needed (aside from normal wear and tear, performance is not affected by aging.) |
Reviews
There are no reviews yet.