PositioningGPSSupportLBSSupportAGPSClass 12WifiSupportAudioMIC4.0*1.5 Strong anti-noise microphoneSpeaker0916 High-quality SpeakerHandfreeSupportRingtonesSupportCommunicationPhone bookSetting up maximum 15 members of your friends or relatives,speed dial av
Positioning | GPS | Support |
LBS | Support | |
AGPS | Class 12 | |
Wifi | Support | |
Audio | MIC | 4.0*1.5 Strong anti-noise microphone |
Speaker | 0916 High-quality Speaker | |
Handfree | Support | |
Ringtones | Support | |
Communication | Phone book | Setting up maximum 15 members of your friends or relatives,speed dial available. |
Voice chat | Support | |
MMS&EMS | / | |
/ | ||
Features of Devices’APP |
Communications | Two-way voice chat, spam blocker and video chat via app on mobile. |
Voice chat | Group chat is available on differnet deveices (watch+moblie app) | |
Remote Monitor | Reply mode to set out a remote monitor (easily get the voice and background sound) |
|
Fence | Several fences setting available | |
Profiles settings | Setting up profiles of your kid(icon,name,birthday) | |
Notification | Notify when reach or out of safety area , low battery and sos alrams. |
|
Devices management |
Add 1 more smart watch deveice via application | |
Trace | last 1 month activities trace inquiring available | |
Track playback | Support | |
WIFI+GPS+LBS range |
Wifi 3-50m, GPS 3~10m, LBS100~500m | |
Battery Monitor | Notify you the battery status of device Low battery notification |
|
Time synchronization |
Auto sycning with the Internet time after accessing to network |
|
Supported OS | android, ios |
Materials | Body Case | ABS+PC |
Screen Glass | Semipermeable coating glasses | |
Strap | LSR | |
Colors | Blue,Pink,Black | |
Size&Weight | W:H:L | 43.2:14.8:57.8MM/261MM(WITH STRAP) |
Net weight | ||
Package weight | ||
Waterproof | IPX7 | |
Battery&Useage | Capacity | 700 mAh |
Voltage&Current | 3.8 V | |
Maximum Charging Voltage | 5.0 V | |
Standby time | 5-6 days | |
Calling time | 5-6 hours | |
Battery cell | Li-polymer | |
Screen Touch Panel |
Display type | IPS |
Size | 1.83 inches | |
Resolution | 240 * 284 | |
TP type | CTP | |
Chipset/Frame | Mainboard | ASR3603C |
Wifi | Interal, RX only | |
GPS | Yes/Optional | |
Bluetooth | / | |
Ports | SIM card slot | 1 |
Charger port | Magnetic charger | |
IO port | 2 pin | |
Headphone jack | / | |
Network | WCDMA | B1 B2 B5 B8 |
GSM | B2 B3 B5 B8 | |
FDD-LTE | B1 B2 B3 B5 B7 B8 B20 | |
Camera | Front | 0.3 Mpix |
Video call | 4G HD | Support |
Heart rate | / | |
Blood 0xygen | / | |
Blood pressure | / | |
Temperature | Body only | / |
Drooping proof | / | |
Sensor | G-sensor | Yes |
Optical sensor | / | |
Others | Antenna | FPC GSM |
Pedometer | Yes |
Reviews
There are no reviews yet.