THE MOST COMFORTABLE SLEEP YOUVE EVER TRACKEDFor a more comprehensive view of your fitness and recovery, the Index Sleep Monitor is the lightweight smart band that tracks your sleep1 while maximizing comfort.SizeL/XLStrap MaterialSoft, stretchy, breathable
THE MOST COMFORTABLE SLEEP YOUVE EVER TRACKED
For a more comprehensive view of your fitness and recovery, the Index Sleep Monitor is the lightweight smart band that tracks your sleep1 while maximizing comfort.
Size | L/XL |
Strap Material | Soft, stretchy, breathable mix. 70% Nylon, 30% Spandex |
Case Material | Plastic |
Physical Size | Module: 1.6″ x 1.5″ x 0.3″ (41.7 x 37.6 x 7.8 mm) Sleep Band S-M: 12.8″ x 2.5″ x 0.02″ (326 x 63.5 x 0.55 mm) Sleep Band L-XL: 17.8″ x 2.5″ x 0.02″ (452 x 63.5 x 0.55 mm) |
Weight | Module: 0.5 oz (14.5 g) Sleep Band S-M: 0.6 oz (15.8 g) Sleep Band L-XL: 0.7 oz (20.0 g) |
Battery Life | 7 nights with SPO2 during typical usage (8 hours of sleep) |
Connectivity | BLE (BLUETOOTH Low Energy 5.0) |
Reviews
There are no reviews yet.